Avon Scouts |
![]() |
Scouts Patrol Camping Weekend 2002 |
|
Post and Press Results 2002
| Position | Troop/Patrol | Points |
| 1st | 13th Bristol ("Goof Troop") | 280 |
| 2nd | 148th Bristol | 278 |
| 3rd | 1st Falfield ("The Winners are ...") | 264 |
| joint 4th | 2nd Thornbury | 258 |
| joint 4th | 1st Falfield ("Fruit Loops") | 258 |
| joint 4th | 13th Bristol ("Pigeons") | 258 |
| 5th | 159th Bristol | 257 |
| 6th | 32nd Bristol ("Reds") | 245 |
| joint 7th | 256th Bristol | 243 |
| joint 7th | High Littleton | 243 |
| 8th | 32nd Bristol ("Whites") | 242 |
| 9th | 1st Falfield ("Holy Cows") | 226 |
| 10th | 1st Falfield ("Pandas") | 214 |
| 11th | 1st Falfield ("Pyros") | 207 |
| 12th | 1st Portishead ("Panthers") | 195 |
| 13th | 1st Olveston ("A") | 192 |
| 14th | 1st Portishead ("Cobras") | 186 |
| 15th | 1st Thornbury | 169 |
| 16th | 1st Winscombe | 137 |
| ~ | 1st Olveston ("B") | non-competing |
| ~ | 1st Bradley Stoke | non-competing |

The Winning Team
Goof Patrol - 13th Bristol (All
Saints, Fishponds) Scout Troop
See the Photos from the weekend
|
||||||
PKB 10.05.03
Shockwave image courtesy of 1st Farndon Scout Group - www.farndonscouts.org